MLS# | $R0000002 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Year | 2023 |
Days On Site | 441 |
Listing Provided By | GRAHAM REAL ESTATE LIMITED | Sophia Porras |
SQ Feet | 1,521 |
---|---|
Units | 28 |
Building(s) | 6 |
Acreage | 68.00 |
State | New Providence |
---|---|
County | Bahamas |
City | NASSAU |
Zip Code | 00000 |
Listing VS Median (in 00000) | |
Price: $4,880 low | high Med: $259,000 SqFt: 1,521 low | high Med: 1,432 $ / SqFt: $3 low | high Med: $183 On Site: 441 low | high Med: 199.5 |