Located in a quite secluded area in the Camperdown area is this elevated, treed lot that is great for building a family residence. Newly paved road and utilities are in place.
MLS# | 52712 |
---|---|
Listing Type | For Sale |
Building Name | Residential Lot |
Sub-Type | Resale |
Status | Active |
Days On Site | 515 |
Listing Provided By | RITCHIE PROPERTY GROUP | P CINDY RITCHIE |
SQ Feet | 15,747 |
---|---|
Acreage | 0.36 |
State | New Providence |
---|---|
City | 632 |
Zip Code | 00000 |
Area | New Providence | Paradise Island |
Community Name | 937 |
School District | Private and public within 3 mile |
Elementary School | Private and public within 3 mile |
Middle School | Private and public within 3 mile |
High School | Private and public within 3 mile |
Listing VS Median (in 937) | |
Price: $189,000 low | high Med: $189,000 SqFt: 15,747 low | high Med: 15,747 $ / SqFt: $12 low | high Med: $12 On Site: 515 low | high Med: 515.000000 |