Two lots for sale in the Bahama Spring area. Lot 373 and Lot 379 totaling 28,770 square feet. Make an investment in this developed area of Andros. These reasonable priced lots are equipped with all basic utilities in place. The seller is motivated!
MLS# | 58614 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 51 |
Listing Provided By | 700 ISLANDS REAL ESTATE GROUP | PHILLICE RUSSELL |
SQ Feet | 14,385 |
---|---|
Acreage | 0.33 |
State | Andros |
---|---|
City | Other Andros |
Zip Code | 00000 |
Area | Andros |
School District | Central Andros |
Elementary School | Fresh Creek Primary School |
Middle School | Central Andros |
High School | Central Andros |
Listing VS Median (in 00000) | |
Price: $12,000 low | high Med: $259,000 SqFt: 14,385 low | high Med: 1,432 $ / SqFt: $1 low | high Med: $183 On Site: 51 low | high Med: 198.5 |